| Against A Competition | ||
|---|---|---|
| Record | 6-4 | |
| PPG | 68.9 | |
| Opp. PPG | 64.0 | |
| Point Diff. | 4.9 | |
| A Rankings | (Out of 45) | |
| RPI | 0.4842 | #25 |
| SRS | -3.28 | #24 |
| Against All Competition | ||
|---|---|---|
| Record | 8-8 | |
| PPG | 65.0 | |
| Opp. PPG | 67.9 | |
| Point Diff. | -2.9 | |
| Rankings | (Out of 258) | |
| RPI | 0.4424 | #154 |
| SRS | -36.24 | #212 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Barriere | 71-45 | Vernon Christian |
| Vernon Christian | 86-68 | Cedars Christian |
| Vernon Christian | 60-37 | Immaculata |
| Vernon Christian | 52-44 | Osoyoos |
| Vernon Christian | 80-73 | Northside Christian |
| Kelowna Christian | 74-69 | Vernon Christian |
| Vernon Christian | 91-22 | Sparwood |
| Vernon Christian | 80-79 | Barriere |
| Aberdeen Hall | 92-57 | Vernon Christian |
| Immaculata | 80-69 | Vernon Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Vernon Christian | 67-63 | Correlieu |
| Princess Margaret (Penticton) | 56-40 | Vernon Christian |
| Kalamalka | 107-52 | Vernon Christian |
| Correlieu | 76-69 | Vernon Christian |
| Vernon Christian | 63-58 | Lake City |
| Kootenay River | 86-60 | Vernon Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
